Super Bowl LI – Pop Culture Showdown
On Sunday, February 5th, 2017, the New England Patriots and the Atlanta Falcons will face off in Super Bowl LI. This will be the 9th trip for New England, and Tom Brady’s 7th appearance. Meanwhile, the Atlanta Falcons return for only the 2nd time in franchise history. The last time was on January 31, 1999, with Jamal Anderson “Dirty Bird” dancing the Falcons into Super Bowl XXXIII.
Due to the popularity of our original Pop-Culture Showdown, we do it again to predict which team will be raising the Lombardi Trophy a couple weekends from now.
Q1: Professional Sports
Baseball: Boston Red Sox vs Atlanta Braves
Category | Boston Red Sox | Atlanta Braves | Winner |
---|---|---|---|
Head-to-Head | 35 wins | 31 wins | Boston |
World Series Appearances | 13 appearances | 17 appearances | Atlanta |
World Series Wins | 8 World Series | 3 World Series | Boston |
Hall of Fame Players | 36 Red Sox players | 44 Braves players | Atlanta |
>>Patriots kick a field goal. New England leads Super Bowl, 3-0.
Basketball: Boston Celtics vs Atlanta Hawks
Category | Boston Celtics | Atlanta Hawks | Winner |
---|---|---|---|
Head-to-Head | 226 wins | 140 wins | Boston |
NBA Finals Appearances | 21 appearances | 4 appearances | Boston |
NBA Titles | 17 Titles | 1 Title | Boston |
Hall of Fame Players | 34 Celtics players | 15 Hawks players | Boston |
>>Patriots score a touchdown. New England leads Super Bowl, 10-0.
Hockey: Boston Bruins vs (non-existent)
We can’t even compare hockey teams because Atlanta had not one, but TWO NHL teams move out of the city – the Atlanta Flames (which has gone on to be the very successful Calgary Flames franchise) and the Atlanta Thrasers (which moved to Winnipeg and became the second incarnation of the Winnipeg Jets).
>>Patriots score a safety. After the 1st quarter, New England leads Super Bowl 12-0.
All those folks who had a “2” and “0” combination in Super Bowl Squares cannot believe their luck.
Q2: Music Artists and Songs
Category | Atlanta | Winner | |||
---|---|---|---|---|---|
Musicians | Aerosmith | The Cars | REM | John Mayer | Boston |
Donna Summers | Boston | Usher | Toni Braxton | ||
Til Tuesday | New Edition | TLC | OutKast | ||
Drokpick Murphys | BelBivDeVoe | Indigo Girls | B-52's | ||
James Taylor | Marky Mark | Andre 3000 | |||
New Kids on the Block | Arrested Development | ||||
Songs about City/ State | Tessie, a most awesome Dropkick Murphys song. | Devil Went Down to Georgia, equally awesome song by The Charlie Daniels Band | Boston |
||
Augustana - Boston | B-52's - Love Shack. |
>>Patriots score two field goals. At halftime, New England leads the Super Bowl 18-0.
Q3: Movies and Actors
Atlanta | Winner | |||
---|---|---|---|---|
Actors and Directors | Mark Wahlberg | James Spader | Brittany Murphy | Boston |
Matt Damon | Uma Thurman | Steven Soderbergh | ||
Chris Evans | Leonard Nimoy | Spike Lee | ||
Ed Norton | Good Will Hunting | Chris Tucker | ||
Movies | The Fighter | Fever Pitch | Driving Miss Daisy | Boston |
Fever Pitch | The Perfect Storm | Drumline | ||
The Departed | Legally Blonde |
>>Patriots score two more touchdowns. After the 3rd quarter, New England is blowing out Atlanta 32-0.
Q4: Smorgasbord
Category | Boston | Atlanta | Winner |
---|---|---|---|
Food & Drinks | lobster, New England clam chowder, Dunkin' Donuts, Samuel Adams Beer | Coca-Cola | Boston |
Higher Education | Harvard (2nd nationally) MIT (7th nationally) | Emory (20th nationally) | Boston |
Team Owner Net Worth | Robert Kraft ($5.2 billion) | Arthur Blank ($3.3 billion) | Boston |
Number of Olympics hosted | 0 | 1996 Olympics | Atlanta |
>>New England wins Super Bowl LI in dominating fashion, 53-7.
1 Response
[…] (function($){ var d = new Date(); var n = d.getTime(); if( n > 1486187797722){ var end = 147600000 – ( n – 1486187797722 ) } else { var end = 1486187797722;} $("#countdown1").ClassyCountdown({theme: "flat-colors", end: $.now() + (end/1000) });})(jQuery)Time Left to Enter Want our predictions on what will happen? Read about it on our “Super Bowl LI Pop Culture Showdown“! […]